New 2026 Frontier Models Updated
Multimodal AI Token Cost Comparison Platform
Far beyond outdated calculators! Supports image & video multimodal parameter counting, chain workflow cost simulation, and comparison between original API pricing vs Kie.ai aggregate discount pricing.
Loading calculator...
2026 Latest Mainstream Model Official Price vs Kie.ai Discount Price Quick Reference Table
* Note: The prices listed below are estimated based on public rates and are for reference only. Actual pricing is subject to change and should be verified with the respective official providers and Kie.ai.
| Model Name | Provider | Tokenizer | Official Input (per M) | Official Cached Input (per M) | Official Output (per M) | Kie.ai Input (per M) | Kie.ai Output (per M) |
|---|---|---|---|---|---|---|---|
| GPT-5.5 Pro | OpenAI | o200k | \$30.000 | \$3.0000 | \$180.000 | \$18.000 | \$108.000 |
| GPT-5.5 Standard | OpenAI | o200k | \$5.000 | \$0.5000 | \$30.000 | \$3.000 | \$18.000 |
| GPT-5.4 Standard | OpenAI | o200k | \$2.500 | \$0.2500 | \$15.000 | \$1.500 | \$9.000 |
| GPT-5.4 Mini | OpenAI | o200k | \$0.750 | \$0.0750 | \$4.500 | \$0.450 | \$2.700 |
| GPT-5.4 Nano | OpenAI | o200k | \$0.200 | \$0.0200 | \$1.250 | \$0.120 | \$0.750 |
| o3 Pro (Reasoning) | OpenAI | o200k | \$20.000 | \$5.0000 | \$80.000 | \$12.000 | \$48.000 |
| o3 (Reasoning) | OpenAI | o200k | \$2.000 | \$0.5000 | \$8.000 | \$1.200 | \$4.800 |
| GPT-4.1 | OpenAI | o200k | \$2.000 | \$0.2000 | \$8.000 | \$1.200 | \$4.800 |
| GPT-4o Mini | OpenAI | o200k | \$0.150 | \$0.0750 | \$0.600 | \$0.090 | \$0.360 |
| Claude Opus 4.7 | Anthropic | claude | \$5.000 | \$0.5000 | \$25.000 | \$3.000 | \$15.000 |
| Claude Sonnet 4.6 | Anthropic | claude | \$3.000 | \$0.3000 | \$15.000 | \$1.800 | \$9.000 |
| Claude Haiku 4.5 | Anthropic | claude | \$1.000 | \$0.1000 | \$5.000 | \$0.600 | \$3.000 |
| Gemini 3.5 Flash | gemini | \$1.500 | \$0.1500 | \$9.000 | \$0.900 | \$5.400 | |
| Gemini 3.1 Pro (β€200K) | gemini | \$2.000 | \$0.2000 | \$12.000 | \$1.200 | \$7.200 | |
| Gemini 3.1 Pro (>200K) | gemini | \$4.000 | \$0.4000 | \$18.000 | \$2.400 | \$10.800 | |
| Gemini 2.5 Pro (β€200K) | gemini | \$1.250 | \$0.3100 | \$10.000 | \$0.750 | \$6.000 | |
| Gemini 2.5 Pro (>200K) | gemini | \$2.500 | \$0.6200 | \$15.000 | \$1.500 | \$9.000 | |
| Gemini 2.5 Flash | gemini | \$0.300 | \$0.0750 | \$2.500 | \$0.180 | \$1.500 | |
| Gemini 2.5 Flash-Lite | gemini | \$0.100 | \$0.0250 | \$0.400 | \$0.060 | \$0.240 | |
| DeepSeek V4 Pro | DeepSeek | deepseek | \$0.435 | \$0.0036 | \$0.870 | \$0.260 | \$0.520 |
2026 Popular Multimodal & Media API Price Reference Table
* Note: The rates are calculated based on public API standards. Multimodal APIs on Kie.ai offer stable connections with up to 60% savings.
| Model Name | Category | Billing Unit | Official: | Kie.ai Input (per M) | Savings |
|---|---|---|---|---|---|
| Seedance 2.0 Video | Video | 5s Video | $0.300 | $0.150 | 50% Off |
| Seedance 2.0 Mini Video | Video | 5s Video | $0.150 | $0.080 | 47% Off |
| Veo 3.1 Fast Video | Video | 6s Video | $1.000 | $0.400 | 60% Off |
| Kling 3.0 Video | Video | 5s Video | $0.200 | $0.100 | 50% Off |
| Infinitalk Avatar Sync | Video | 1m Talking Video | $0.500 | $0.250 | 50% Off |
| Suno AI Music Generation | Audio/Speech | 1 Song (~2m) | $0.100 | $0.050 | 50% Off |
| ElevenLabs Text-to-Speech | Audio/Speech | 1,000 Chars | $0.150 | $0.075 | 50% Off |
| Grok Imagine Generation | Image | 1 Image | $0.050 | $0.025 | 50% Off |
| Flux Pro Image Generation | Image | 1024x1024 | $0.050 | $0.020 | 60% Off |
| Nano Banana 2 Image | Image | 1 Image | $0.040 | $0.020 | 50% Off |